I.S.I.P.A.
Secrétariat Général Académique
RESULTATS DU CONCOURS D’ADMISSIONDU SAMEDI 15 OCTOBRE 2022
(SITE DE SHAUMBA)
| N° | NOMS | POSTNOMS | (%) |
| 1 | ABANDA | LISINGI | 50,0 |
| 2 | AKAMBO | OSONGO | 62,5 |
| 3 | ALI SALEH | JORDAN | 50,0 |
| 4 | AMANA | EKANGA | 50,0 |
| 5 | AYEGANAGATO | KATALIKA | 50,0 |
| 6 | AZANGA | MAMASI | 52,5 |
| 7 | BALASI | NDOMBE | 50,0 |
| 8 | BALEMBE | LISANGA | 55,0 |
| 9 | BALUKU | FURAH | 50,0 |
| 10 | BANGALA | KAZADI | 52,5 |
| 11 | BANZE | VIBUDULU | 52,5 |
| 12 | BENI | MUZEMBE | 50,0 |
| 13 | BETHY | GRADY | 50,0 |
| 14 | BILONDA | TSHIZUBU | 50,0 |
| 15 | BILUMO | KAYONGO | 50,0 |
| 16 | BISAMBU | MUEDINZANZA | 50,0 |
| 17 | BIWAGA | BITENDE | 55,0 |
| 18 | BOALE | BOLOKO | 57,5 |
| 19 | BOKOMO | BOTUMBO | 52,5 |
| 20 | BOLOMA | BOTUMBA | 50,0 |
| 21 | BOPE | MINGA | 55,0 |
| 22 | BOSALA | AMBA | 55,0 |
| 23 | BOSIKO | FOGBIA | 75,0 |
| 24 | BOTULI | PUKUSULU | 52,5 |
| 25 | BWATI | DIZENGA | 55,0 |
| 26 | CABWINWE | BALEZI | 52,5 |
| 27 | CHIBINDA | MALEMBE | 60,0 |
| 28 | DIKETE | SHUNGU | 50,0 |
| 29 | DIKOMA | OMOYI | 50,0 |
| 30 | DIPOMBO | POSO | 57,5 |
| 31 | DIWATA | N’SONDE | 62,5 |
| 32 | DIYEKA | NDONGALA | 52,5 |
| 33 | DJIGO | MOUHAMADOU | 70,0 |
| 34 | DYANDA | KASONGO | 67,5 |
| 35 | EBAZE | MAKUNTIMA | 50,0 |
| 36 | EBENGO | MPETI | 50,0 |
| 37 | EBOLA | KANDOLO | 52,5 |
| 38 | EKUMU | EKOY KOY | 50,0 |
| 39 | ELEMA | NYAMALONGO | 57,5 |
| 40 | EPOKA | MBULU | 50,0 |
| 41 | ETULI | WIN’ONGA | 55,0 |
| 42 | FAILA | MAOTELA | 50,0 |
| 43 | FEDO | GROUNER | 55,0 |
| 44 | FUNDATELA | NTOTILA | 50,0 |
| 45 | FWAMPA | NGANZELE | 50,0 |
| 46 | GITANGO | GYANZE | 80,0 |
| 47 | IBANDA | NAWESI | 50,0 |
| 48 | IDUMBO | MUKOBYA | 57,5 |
| 49 | JEONG-MU | KAPANGA | 55,0 |
| 50 | KABAMBA | KASHALA | 52,5 |
| 51 | KABANGE | NDJIBU | 50,0 |
| 52 | KABASELE | BAMULONZA | 52,5 |
| 53 | KABASU | KABASU | 50,0 |
| 54 | KABONGO | MULENGI | 62,5 |
| 55 | KABUNDI | KIEDI | 52,5 |
| 56 | KAJE | BAYA | 50,0 |
| 57 | KAKESA | IKUPUPASA | 52,5 |
| 58 | KALAMBAY | MBAYA | 75,0 |
| 59 | KALENGA | KALUBI | 50,0 |
| 60 | KALOMBO | KALOMBO | 52,5 |
| 61 | KALONJI | SIAZO | 50,0 |
| 62 | KALUBI | KAPINGA | 52,5 |
| 63 | KALUMBU | KAPUYA | 70,0 |
| 64 | KALUNSEVIKO | KANZA | 50,0 |
| 65 | KAMANDA | LUSUEKAKIO | 57,5 |
| 66 | KAMBA | KAZADI | 52,5 |
| 67 | KAMBAMBA | NKUSU | 55,0 |
| 68 | KAMBU | KASABU | 50,0 |
| 69 | KANDALA | KATULA | 50,0 |
| 70 | KAPINGA | KAMA | 67,5 |
| 71 | KAPITA | NGITUKA | 50,0 |
| 72 | KARUMB | ILUNGA | 50,0 |
| 73 | KASANZA | SUMBULA | 50,0 |
| 74 | KASENGA | KALAMBAYI | 50,0 |
| 75 | KASONGO | DITUTU | 50,0 |
| 76 | KATUKANI WA | KATUKANI | 60,0 |
| 77 | KAVUDI | KAVUDI | 50,0 |
| 78 | KAYANDA | NYINDU | 50,0 |
| 79 | KAZADI | KIMUNGU | 50,0 |
| 80 | KAZADI | MAYELE | 50,0 |
| 81 | KELEA NYE | ESPE | 52,5 |
| 82 | KENDA | JACQUES | 70,0 |
| 83 | KENGA | MABANZA | 50,0 |
| 84 | KIBONGE | SOGUE | 57,5 |
| 85 | KIBWILA | N’KEDDY | 57,5 |
| 86 | KIESIKO | LAKU | 65,0 |
| 87 | KIKUAKUA | MUANA MBO | 50,0 |
| 88 | KIMBAMBU | MAVUNGU | 55,0 |
| 89 | KIMBUNDA | ISANGO | 50,0 |
| 90 | KITUKU | MATONDO | 50,0 |
| 91 | KOBINALI | KASHEMWA | 62,5 |
| 92 | KONGEYAMI | MENGEMA | 50,0 |
| 93 | KOSO | ENGONDO | 50,0 |
| 94 | KOYENYI | LUKINU | 50,0 |
| 95 | KUSONGILA | MUKANU | 52,5 |
| 96 | KUWINI | KITAMBO | 50,0 |
| 97 | KUWULA | NDAPA | 67,5 |
| 98 | KWAMI | NDONGALA | 57,5 |
| 99 | KWETE | GALA | 60,0 |
| 100 | KWITI | KILAPI | 50,0 |
| 101 | LEKONGO | ILANGINKOY | 57,5 |
| 102 | LELO | TSUNDU | 52,5 |
| 103 | LIKUNDE MOISE | JEREMIE | 50,0 |
| 104 | LIMBALU | NZEMA | 50,0 |
| 105 | LISELELE | BOLIMBA | 52,5 |
| 106 | LOKOSO | NDJEKEMBO | 72,5 |
| 107 | LOKOTA LA | NSOMI | 52,5 |
| 108 | LUANDIKA | KATUNDA | 55,0 |
| 109 | LUBANZADIO | DIAKESE | 75,0 |
| 110 | LUFULUABO | NGANDU | 50,0 |
| 111 | LUHINDA | FUSA | 60,0 |
| 112 | LUKAKAKIESE | LUYEYE | 50,0 |
| 113 | LUKINU | ASANDJO | 52,5 |
| 114 | LUKUSA | GREGO | 50,0 |
| 115 | LUNGA | PELENDE | 52,5 |
| 116 | LUSALA | MAYINDA | 50,0 |
| 117 | LUVAMBU | MIALUNDAMA | 50,0 |
| 118 | MABANZA | YIKA | 50,0 |
| 119 | MABONGE | BAOTO | 50,0 |
| 120 | MABOY | NDINGA | 50,0 |
| 121 | MAKABI | MBUNI | 55,0 |
| 122 | MAKENI | NZOSANI | 55,0 |
| 123 | MAKETI | KWEBENA | 50,0 |
| 124 | MAKIKADILA | MUHEHE | 62,5 |
| 125 | MAKUFI | MABUDILA | 50,0 |
| 126 | MAMBAMBU | AMBENA | 55,0 |
| 127 | MAMBU | NTUMBA | 50,0 |
| 128 | MANINGA | LUFANSALA | 57,5 |
| 129 | MANKONKO | KINDUDI | 52,5 |
| 130 | MASAMBA | KANDONGO | 50,0 |
| 131 | MASSELA | ELONGO | 50,0 |
| 132 | MASUDI | KAPULUTA | 52,5 |
| 133 | MATONDO | KWANZAMBI | 50,0 |
| 134 | MAVANGA | BAMBI | 50,0 |
| 135 | MAWKELA | LUBWA | 55,0 |
| 136 | MAYAMBU | KIBANGUDI | 62,5 |
| 137 | MAYANDA | LUTUMBA | 50,0 |
| 138 | MAYOYO | JOSEPH | 67,5 |
| 139 | MAZUMBU | MENAMANZO | 60,0 |
| 140 | MBABU | MPOYI | 50,0 |
| 141 | MBALA | BADILA | 65,0 |
| 142 | MBAMBU | TSHANGANI | 50,0 |
| 143 | MBANDJO | BOAKA | 57,5 |
| 144 | MBIKI | KIZITO | 52,5 |
| 145 | MBUDIADONGA | DIAKI | 67,5 |
| 146 | MBULA | MADZOMBO | 50,0 |
| 147 | MBUNGU | LUAMBA | 62,5 |
| 148 | MBUNGU | MPONI | 50,0 |
| 149 | MBUYI | KABENGELE | 62,5 |
| 150 | MBUYI | KALONJI | 50,0 |
| 151 | MEMBO | TEKELA | 57,5 |
| 152 | MENAYAME | PHOBA | 57,5 |
| 153 | MIALUNDAMA | ASSOBA | 52,5 |
| 154 | MIAMBANZILA | LUMUINIMO | 52,5 |
| 155 | MIKOSO | ILUNGA | 50,0 |
| 156 | MOHAMED ADJAX | DJARUCE | 55,0 |
| 157 | MOLIMA | NGOYA | 67,5 |
| 158 | MOLOLO | LINAKA | 52,5 |
| 159 | MOSENGO | INNOCENT | 50,0 |
| 160 | MPINDA | KABULOMBA | 52,5 |
| 161 | MUANDA | TATI | 65,0 |
| 162 | MUBALU | KABONGO | 50,0 |
| 163 | MUBIAYI | KABUYA | 57,5 |
| 164 | MUJINGA | MULEBWA | 50,0 |
| 165 | MUKANDO | SHANGEMA | 50,0 |
| 166 | MUKENDI | MUDILA | 57,5 |
| 167 | MUKUNA | MPANYA | 67,5 |
| 168 | MUKUNDI | KABENGELE | 50,0 |
| 169 | MULUNDA | MUTOMBO | 50,0 |
| 170 | MUNDINDI | KILONGI | 50,0 |
| 171 | MUNGUDI | KULA | 55,0 |
| 172 | MUNSIANGANI | NDOMBASI | 52,5 |
| 173 | MUSANS | NZAMA | 50,0 |
| 174 | MUSENGA | KABONGO | 55,0 |
| 175 | MUSHIYA | MPOYI | 57,5 |
| 176 | MUSUMBI | NGATSHWE | 50,0 |
| 177 | MUTAMBA | MBU | 50,0 |
| 178 | MUTEBA | KALONJI | 52,5 |
| 179 | MUTEBA | LUBOYA | 52,5 |
| 180 | MWANANDEKE | MBALA | 55,0 |
| 181 | MWENYA | MBEMBA | 65,0 |
| 182 | MWEWA | MADIVA | 52,5 |
| 183 | NDANGI | BOKOLE | 52,5 |
| 184 | NDELE | TSHIMANGA | 65,0 |
| 185 | NDELO | NZUZI | 52,5 |
| 186 | NDJIMBO | KUVINGILA | 52,5 |
| 187 | NGABELE | BALELANDE | 50,0 |
| 188 | NGALULA | KASHALA | 52,5 |
| 189 | NGBAZOMA | MBASA | 60,0 |
| 190 | NGIMBI | NZAU | 52,5 |
| 191 | NGIMBI | OTHNIEL | 52,5 |
| 192 | NGOIE WA | NKULU | 57,5 |
| 193 | NGOMA | NSASI | 67,5 |
| 194 | NGONDE | KANA | 50,0 |
| 195 | NGUEYIEP | DANIELLE | 57,5 |
| 196 | NIANZA | BANSIMBA | 55,0 |
| 197 | NKELANI | SADIOLANDA | 52,5 |
| 198 | NKONKO | NKONKO | 52,5 |
| 199 | NKULU | NGOIE | 52,5 |
| 200 | NLOMBE | MAKONKO | 50,0 |
| 201 | NONGO | ELONGO | 57,5 |
| 202 | NSONGI | DIWANTESA | 75,0 |
| 203 | NSONSA | MBOMA | 60,0 |
| 204 | NSUANGANA | NSAMBO | 50,0 |
| 205 | NSUMBA | PAMBI | 52,5 |
| 206 | NTAU | MIKANDA | 57,5 |
| 207 | NTUMBA | MWAMBA | 50,0 |
| 208 | NYAMUNDI | ANASTASIE | 50,0 |
| 209 | OMANGONDO | WEMBOKENDE | 50,0 |
| 210 | OMBOKA | KOSO | 50,0 |
| 211 | OSEY | ASAWA | 50,0 |
| 212 | OTA | MFIRI | 57,5 |
| 213 | OTSHUDI | GEORGES | 55,0 |
| 214 | OYENGO | WALO | 62,5 |
| 215 | PEMBA | KAVUANDA | 50,0 |
| 216 | PHOBA | RAPHAEL | 60,0 |
| 217 | SAIDI | KIHUNA | 50,0 |
| 18 | SASI | PANZU | 52,5 |
| 219 | SELENGWE | NSIMBA | 60,0 |
| 220 | SHIMATU | SHIMATU | 60,0 |
| 221 | SINGA | MBULI | 62,5 |
| 222 | SINUKU | BENZIMOKO | 50,0 |
| 223 | SITA | KOMANAMOKO | 50,0 |
| 224 | SONGA | BULAMBO | 52,5 |
| 225 | TEWO | LOKANYI | 50,0 |
| 226 | TOKO | MWAMBA | 65,0 |
| 227 | TSHIAMA | KABEYA | 57,5 |
| 228 | TSHOMBA | MICHEE | 50,0 |
| 229 | TSHOSO | DJAMBA | 50,0 |
| 230 | TUMANI | BABISAYOME | 65,0 |
| 231 | TUTONDA | KIAMBI | 52,5 |
| 232 | UMBU | GRACE | 50,0 |
| 233 | WASEMBA | MBONGU | 52,5 |
| 234 | YAMBA | NZADI | 52,5 |
| 235 | YOMBOLOYA | ANDRE | 52,5 |
| 236 | YOTSHI | LEKA | 55,0 |
| 237 | ZEMBO | NDINGI | 52,5 |
| 238 | ZENA | SENGABO | 50,0 |
| 239 | ZOLA | MUTUMBANGOLE | 57,5 |
(SITE DE MATETE)
| N° | NOMS | POSTNOMS | (%) |
| 1 | DELO | MBOSI | 50,0 |
| 2 | DIZOLELE | NTUMBUDILA | 55,0 |
| 3 | GAMBI | KALONDA | 50,0 |
| 4 | KAHUPA | KENDA | 52,5 |
| 5 | LUNGU | NGOMA | 50,0 |
| 6 | MANGOVO | MBILU | 52,5 |
| 7 | MATONDO | WASOLUA | 67,5 |
| 8 | MOLENGO | MBONZE | 55,0 |
| 9 | MPOLESHA | MUAMBILA | 57,5 |
| 10 | MUBENGA | TSHILUMBAY | 55,0 |
| 11 | NGANA | KILUNDU | 60,0 |
| 12 | NGEZ | MPIPA | 52,5 |
| 13 | NGOMA | MBALA | 50,0 |
| 14 | NKOLA | BANDEKA | 50,0 |
| 15 | TSHAKU | BUKA | 52,5 |
| 16 | YENGO | KAKU | 50,0 |
